RATES & TERMS FOR PAYDAY LOANS
Our fees are regulated by the state of Michigan so you have the ability to take out a payday loan as and pay it back according to your payday loan agreement.
† A $1.00 charge is always associated with Michigan payday loan that go directly to the State of Michigan to help regulate the payday loan industry in the State of Michigan.
Advance Amount | Fee | State Database Charge | Check Amount | Annual Percentage Rate |
$25.00 | $3.75 | $1.00 | $29.75 | 495.36% |
$50.00 | $7.50 | $1.00 | $58.50 | 443.21% |
$75.00 | $11.25 | $1.00 | $87.25 | 425.83% |
$100.00 | $15.00 | $1.00 | $116.00 | 417.14% |
$125.00 | $18.50 | $1.00 | $144.40 | 406.71% |
$150.00 | $22.00 | $1.00 | $173.00 | 399.76% |
$175.00 | $25.50 | $1.00 | $201.50 | 394.80% |
$200.00 | $29.00 | $1.00 | $230.00 | 391.07% |
$225.00 | $32.25 | $1.00 | $258.25 | 385.28% |
$250.00 | $35.50 | $1.00 | $286.50 | 380.64% |
$275.00 | $38.75 | $1.00 | $314.75 | 376.85% |
$300.00 | $42.00 | $1.00 | $343.00 | 373.69% |
$325.00 | $45.00 | $1.00 | $371.00 | 369.01% |
$350.00 | $48.00 | $1.00 | $399.00 | 35.00% |
$375.00 | $51.00 | $1.00 | $427.00 | 361.52% |
$400.00 | $54.00 | $1.00 | $455.00 | 358.48% |
$425.00 | $56.75 | $1.00 | $482.75 | 354.26% |
$450.00 | $59.50 | $1.00 | $510.50 | 350.52% |
$475.00 | $62.25 | $1.00 | $538.25 | 347.16% |
$500.00 | $65.00 | $1.00 | $566.00 | 344.14% |
$525.00 | $67.75 | $1.00 | $593.75 | 341.41% |
$550.00 | $70.50 | $1.00 | $621.50 | 338.93% |
$575.00 | $73.25 | $1.00 | $649.25 | 336.66% |
$600.00 | $76.00 | $1.00 | $677.00 | 334.58% |
*The Annual Percentage Rate (APR) calculation in based on a transaction with a 14 day term. Your APR may be different if your transaction term is not 14 days. The APR of your transaction will be disclosed in the Federal Truth In-Lending Statement contained in your contract.
** A $31.14 Returned Check Fee will be assessed for all Returned Checks