RATES & TERMS FOR PAYDAY LOANS
Our fees are regulated by the state of Michigan so you have the ability to take out a payday loan as and pay it back according to your payday loan agreement.
† A $1.00 charge is always associated with Michigan payday loan that go directly to the State of Michigan to help regulate the payday loan industry in the State of Michigan.
Loan Amount | 1st $100 | 2nd $100 | 3rd $100 | 4th $100 | 5th $100 | 6th $100 | Fee | State Charge | Check Amount | APR | |
15% | 14% | 13% | 12% | 11% | 11% | ||||||
$25.00 | $25.00 | $3.75 | $3.75 | $1.35 | $30.10 | 531.86% | |||||
$50.00 | $50.00 | $7.50 | $7.50 | $1.35 | $58.85 | 461.46% | |||||
$75.00 | $75.00 | $11.25 | $11.25 | $1.35 | $87.60 | 438.00% | |||||
$100.00 | $100.00 | $15.00 | $15.00 | $1.35 | $116.35 | 426.27% | |||||
$125.00 | $25.00 | $15.00 | $3.50 | $18.50 | $1.35 | $144.85 | 414.01% | ||||
$150.00 | $50.00 | $15.00 | $7.00 | $22.00 | $1.35 | $173.35 | 405.85% | ||||
$175.00 | $75.00 | $15.00 | $10.50 | $25.50 | $1.35 | $201.85 | 400.01% | ||||
$200.00 | $100.00 | $15.00 | $14.00 | $29.00 | $1.35 | $230.35 | 395.63% | ||||
$225.00 | $25.00 | $15.00 | $14.00 | $3.25 | $32.25 | $1.35 | $258.60 | 389.33% | |||
$250.00 | $50.00 | $15.00 | $14.00 | $6.50 | $35.50 | $1.35 | $286.85 | 384.29% | |||
$275.00 | $75.00 | $15.00 | $14.00 | $9.75 | $38.75 | $1.35 | $315.10 | 380.17% | |||
$300.00 | $100.00 | $15.00 | $14.00 | $13.00 | $42.00 | $1.35 | $343.35 | 376.73% | |||
$325.00 | $25.00 | $15.00 | $14.00 | $13.00 | $3.00 | $45.00 | $1.35 | $371.35 | 371.82% | ||
$350.00 | $50.00 | $15.00 | $14.00 | $13.00 | $6.00 | $48.00 | $1.35 | $399.35 | 367.61% | ||
$375.00 | $75.00 | $15.00 | $14.00 | $13.00 | $9.00 | $51.00 | $1.35 | $427.35 | 363.96% | ||
$400.00 | $100.00 | $15.00 | $14.00 | $13.00 | $12.00 | $54.00 | $1.35 | $455.35 | 360.76% | ||
$425.00 | $25.00 | $15.00 | $14.00 | $13.00 | $12.00 | $2.75 | $56.75 | $1.35 | $483.10 | 356.41% | |
$450.00 | $50.00 | $15.00 | $14.00 | $13.00 | $12.00 | $5.50 | $59.50 | $1.35 | $510.85 | 352.54% | |
$475.00 | $75.00 | $15.00 | $14.00 | $13.00 | $12.00 | $8.25 | $62.25 | $1.35 | $538.60 | 349.08% | |
$500.00 | $100.00 | $15.00 | $14.00 | $13.00 | $12.00 | $11.00 | $65.00 | $1.35 | $566.35 | 345.97% | |
$525.00 | $25.00 | $15.00 | $14.00 | $13.00 | $12.00 | $11.00 | $2.75 | $67.75 | $1.35 | $594.10 | 343.15% |
$550.00 | $50.00 | $15.00 | $14.00 | $13.00 | $12.00 | $11.00 | $5.50 | $70.50 | $1.35 | $621.85 | 340.59% |
$575.00 | $75.00 | $15.00 | $14.00 | $13.00 | $12.00 | $11.00 | $8.25 | $73.25 | $1.35 | $649.60 | 338.25% |
$600.00 | $100.00 | $15.00 | $14.00 | $13.00 | $12.00 | $11.00 | $11.00 | $76.00 | $1.35 | $677.35 | 336.10% |
The Annual Percentage Rate (APR) calculation is based on a transaction with a 14 day term. Your APR may be different if your transaction term is not 14 days. The APR of your transaction will be disclosed in the Federal Truth In-Lending Statement contained in your contract.
**A $31.14 return check fee will be assessed for all returned checks.
There are a wide variety of loan products available in the marketplace, so your choice of lending products should your financial needs. Small dollar loans used over a long period of time can be expensive.