RATES & TERMS FOR PAYDAY LOANS
Our fees are regulated by the state of Michigan so you have the ability to take out a payday loan as and pay it back according to your payday loan agreement.
† A $2.40 charge is always associated with Michigan payday loan that go directly to the State of Michigan to help regulate the payday loan industry in the State of Michigan.
| Loan Amount | 1st $100 | 2nd $100 | 3rd $100 | 4th $100 | 5th $100 | 6th $100 | Fee | State Charge | Check Amount | APR | |
| 15% | 14% | 13% | 12% | 11% | 11% | ||||||
| $25.00 | $25.00 | $3.75 | $3.75 | $2.40 | $31.15 | 641.36% | |||||
| $50.00 | $50.00 | $7.50 | $7.50 | $2.40 | $59.90 | 516.21% | |||||
| $75.00 | $75.00 | $11.25 | $11.25 | $2.40 | $88.65 | 474.50% | |||||
| $100.00 | $100.00 | $15.00 | $15.00 | $2.40 | $117.40 | 453.64% | |||||
| $125.00 | $25.00 | $15.00 | $3.50 | $18.50 | $2.40 | $145.90 | 435.91% | ||||
| $150.00 | $50.00 | $15.00 | $7.00 | $22.00 | $2.40 | $175.40 | 424.10% | ||||
| $175.00 | $75.00 | $15.00 | $10.50 | $25.50 | $2.40 | $202.90 | 415.65% | ||||
| $200.00 | $100.00 | $15.00 | $14.00 | $29.00 | $2.40 | $231.40 | 409.32% | ||||
| $225.00 | $25.00 | $15.00 | $14.00 | $3.25 | $32.25 | $2.40 | $259.65 | 401.50% | |||
| $250.00 | $50.00 | $15.00 | $14.00 | $6.50 | $35.50 | $2.40 | $287.90 | 395.24% | |||
| $275.00 | $75.00 | $15.00 | $14.00 | $9.75 | $38.75 | $2.40 | $316.15 | 390.12% | |||
| $300.00 | $100.00 | $15.00 | $14.00 | $13.00 | $42.00 | $2.40 | $344.40 | 385.86% | |||
| $325.00 | $25.00 | $15.00 | $14.00 | $13.00 | $3.00 | $45.00 | $2.40 | $372.40 | 380.24% | ||
| $350.00 | $50.00 | $15.00 | $14.00 | $13.00 | $6.00 | $48.00 | $2.40 | $400.40 | 375.43% | ||
| $375.00 | $75.00 | $15.00 | $14.00 | $13.00 | $9.00 | $51.00 | $2.40 | $428.40 | 371.26% | ||
| $400.00 | $100.00 | $15.00 | $14.00 | $13.00 | $12.00 | $54.00 | $2.40 | $456.40 | 367.61% | ||
| $425.00 | $25.00 | $15.00 | $14.00 | $13.00 | $12.00 | $2.75 | $56.75 | $2.40 | $484.15 | 362.85% | |
| $450.00 | $50.00 | $15.00 | $14.00 | $13.00 | $12.00 | $5.50 | $59.50 | $2.40 | $511.90 | 358.63% | |
| $475.00 | $75.00 | $15.00 | $14.00 | $13.00 | $12.00 | $8.25 | $62.25 | $2.40 | $539.65 | 354.85% | |
| $500.00 | $100.00 | $15.00 | $14.00 | $13.00 | $12.00 | $11.00 | $65.00 | $2.40 | $567.40 | 351.44% | |
| $525.00 | $25.00 | $15.00 | $14.00 | $13.00 | $12.00 | $11.00 | $2.75 | $67.75 | $2.40 | $595.15 | 348.36% |
| $550.00 | $50.00 | $15.00 | $14.00 | $13.00 | $12.00 | $11.00 | $5.50 | $70.50 | $2.40 | $622.90 | 345.56% |
| $575.00 | $75.00 | $15.00 | $14.00 | $13.00 | $12.00 | $11.00 | $8.25 | $73.25 | $2.40 | $650.65 | 343.01% |
| $600.00 | $100.00 | $15.00 | $14.00 | $13.00 | $12.00 | $11.00 | $11.00 | $76.00 | $2.40 | $678.40 | 340.67% |
The Annual Percentage Rate (APR) calculation is based on a transaction with a 14 day term. Your APR may be different if your transaction term is not 14 days. The APR of your transaction will be disclosed in the Federal Truth In-Lending Statement contained in your contract.
**A $38.96 return check fee will be assessed for all returned checks.
There are a wide variety of loan products available in the marketplace, so your choice of lending products should your financial needs. Small dollar loans used over a long period of time can be expensive.